Tuesday, December 16, 2008
Monday, December 15, 2008
The Goal: To reach the highest point in each of California's 58 Counties

Today I had a thought: I will try to reach the top of each of California's 58 counties.
Some are easy, some are hard. Carpenter Hill in Sacramento county is just an 828 foot hill. Mt. Whitney, in Inyo County, is 13,677 ft. higher. Some are easy to get to, some appear to be quite difficult to reach. I have already been to the top of several, some more notable then others. But I would like to revisit even the ones I have already been to, so that I may document it for my own amusement, and perhaps, the amusement of others.
58 Peaks is actually not quite accurate I must admit. Mt Whitney is the highest point in two counties, as is Snow Mountain East. So really it's more like 56.
One thing that intrigues me about this is not only the challenge, but the variety that I will no doubt encounter. From Coastal ranges to the deserts and high peaks of the Sierra Nevada. The densely forested mountains of the north coast, the snowy Cascades, and the city of San Francisco.
Some seem a bit daunting, most notably North Palisade. Although I'm an aspiring mountaineer, my skills will have to be bettered before taking on it's technical sections.
This will take a fair amount of time for sure, but I think quite doable as long as I'm committed. I'm hoping to finish this before I turn 40, which gives me about 12 years.
List of peaks below sorted by elevation and with links to Wikipedia info:
County | Name | Height feet / m | |
---|---|---|---|
Inyo | Mount Whitney | 14505 14,505 / 4,421 | |
Tulare | Mount Whitney | 14505 14,505 / 4,421 | |
Mono | White Mountain Peak | 14246 14,246 / 4,342 | |
Fresno | North Palisade | 14242 14,242 / 4,341 | |
Siskiyou | Mount Shasta | 14162 14,162 / 4,317 | |
Madera | Mount Ritter | 13143 13,143 / 4,006 | |
Tuolumne | Mount Lyell | 13114 13,114 / 3,997 | |
Mariposa | Parsons Peak Ridge | 12040 12,040+ / 3,670+ | |
San Bernardino | San Gorgonio Mountain (Old Grayback) | 11499 11,499 / 3,505 | |
Alpine | Sonora Peak | 11459 11,459 / 3,493 | |
El Dorado | Freel Peak | 10881 10,881 / 3,317 | |
Riverside | San Jacinto Peak | 10804 10,804 / 3,293 | |
Shasta | Lassen Peak | 10457 10,457 / 3,187 | |
Los Angeles | Mount San Antonio (Mt. Baldy) | 10064 10,064 / 3,068 | |
Modoc | Eagle Peak | 09892 9,892 / 3,015 | |
Amador | Thunder Mountain | 09410 9,410 / 2,868 | |
Tehama | Brokeoff Mountain | 09235 9,235 / 2,815 | |
Nevada | Mount Lola | 09148 9,148 / 2,788 | |
Trinity | Mount Eddy | 09025 9,025 / 2,751 | |
Placer | Granite Chief | 09006 9,006 / 2,745 | |
Sierra | Mount Lola North | 08844 8,844 / 2,696 | |
Ventura | Mount Pinos | 08831 8,831 / 2,692 | |
Kern | Sawmill Mountain | 08818 8,818 / 2,688 | |
Lassen | Hat Mountain | 08737 8,737 / 2,663 | |
Plumas | Mount Ingalls | 08372 8,372 / 2,552 | |
Calaveras | Corral Ridge | 08170 8,170 / 2,490 | |
Glenn | Black Butte | 07448 7,448 / 2,270 | |
Butte | Lost Lake Ridge | 07120 7,120+ / 2,170+ | |
Lake | Snow Mountain East | 07056 7,056 / 2,151 | |
Colusa | Snow Mountain East | 07040 7,040+ / 2,146+ | |
Humboldt | Salmon Mountain | 06956 6,956 / 2,120 | |
Mendocino | Anthony Peak | 06954 6,954 / 2,120 | |
Santa Barbara | Big Pine Mountain | 06820 6,820 / 2,073+ | |
San Diego | Hot Springs Mountain | 06533 6,533 / 1,991 | |
Del Norte | Bear Mountain | 06400 6,400+ / 1,951+ | |
Monterey | Junipero Serra Peak | 05862 5,862 / 1,787 | |
Orange | Santiago Peak (part of the Saddleback) | 05687 5,687 / 1,733 | |
San Benito | San Benito Mountain | 05241 5,241 / 1,597 | |
San Luis Obispo | Caliente Mountain | 05106 5,106 / 1,556 | |
Yuba | Sugar Pine Peak | 04825 4,825+ / 1,471+ | |
Imperial | Blue Angels Peak | 04548 4,548 / 1,386 | |
Sonoma | Cobb Mountain West Rim | 04480 4,480+ / 1,366+ | |
Santa Clara | Copernicus Peak | 04360 4,360+ / 1,329+ | |
Napa | Mt. St. Helena East | 04200 4,200+ / 1,280+ | |
Contra Costa | Mount Diablo | 03849 3,849 / 1,173 | |
Alameda | Discovery Peak | 03840 3,840+ / 1,170+ | |
Stanislaus | Mount Stakes | 03804 3,804 / 1,159 | |
Merced | Laveaga Peak | 03801 3,801 / 1,159 | |
San Joaquin | Mt. Boardman North | 03626 3,626 / 1,105 | |
Kings | Table Mountain | 03473 3,473 / 1,059 | |
Santa Cruz | Mount McPherson | 03231 3,231 / 985 | |
Yolo | Little Blue Peak | 03120 3,120+ / 951 | |
Solano | Mount Vaca | 02819 2,819 / 859 | |
San Mateo | Long Ridge | 02600 2,600+ / 792+ | |
Marin | Mount Tamalpais | 02571 2,571 / 784 | |
Sutter | South Butte | 02120 2,120+ / 646+ | |
San Francisco | Mount Davidson | 00927 927 / 283 | |
Sacramento | Carpenter Hill | 00828 828 / 252 |
Subscribe to:
Posts (Atom)